
Quel est la Taille des bagages Cabine 2021-2022 ?
de lecture - mots
La question fatidique que l'on se pose à chaque fois que l'on souhaite prendre l'avion :
- Quel est la taille du bagage cabine de mon vol ?
- Jusqu'à quel poids ?
- Et le nombre de bagages autorisés ?

La situation actuelle due au COVID-19 modifiée provisoirement quelques règles pour certaines compagnies, de manière à réduire le contact entre les voyageurs, les bagages et les équipages. Volotea ou Vueling demandent par exemple de faire enregistrer au préalable les bagages à main, mais cela sans frais supplémentaires. Pensez à vérifier cela auprès de votre compagnie aérienne.
Certaines compagnies aériennes, comme Royal Air Maroc, acceptent un bagage supplémentaire (une sacoche pour ordinateur, un sac à main, ...), en plus des 2 bagages cabines. Pour cela nous vous conseillons de vérifier en allant sur leur site.
Sogaïa vous propose ci-dessous la liste complète des dimensions et poids de bagages cabine et vanity de voyage, pour chaque compagnie aérienne, comme Air France, Ryanair, Easyjet, ou Transavia par exemple. Mais également quelques photos résumant les tailles, poids et nombre de bagages pour certaines compagnies régulièrement utilisées :


___________________

___________________

___________________

___________________

___________________

___________________

___________________

___________________

___________________

___________________

___________________

___________________

___________________

___________________
55 x 40 x 23 cm | 8 kg | |
Air Algérie | 55 x 35 x 25 cm | 10 kg (5kg pour les vols internes) |
55 x 40 x 25 cm | 10 kg | |
55 x 35 x 25 cm | 10 kg | |
55 x 40 x 20 cm | 10 kg | |
55 x 40 x 20 cm | 10 kg | |
55 x 40 x 20 cm | 10 kg | |
55 x 40 x 23 cm | 8 kg | |
bagage cabine : 55 x 40 x 23 cm accessoire : 43 x 33 x 16 cm | 10 kg | |
55 x 40 x 20 cm | 12 kg | |
55 x 40 x 20 cm | 5 kg | |
55 x 35 x 25 cm | 8 kg | |
bagage cabine : 55 x 35 x 25 cm accessoire : 40 x 30 x 15 cm | 12 kg | |
55 x 35 x 25 cm | 8 kg | |
115 cm Total | 8 kg | |
55 x 40 x 20 cm | 10 kg | |
115 cm Total | 7 kg | |
55 x 40 x 20 cm | 5 kg | |
56 x 36 x 23 cm | 10 kg | |
51 x 40 x 23 cm | 10 kg | |
55 x 35 x 25 cm | 8 kg | |
55 x 40 x 25 cm | 10 kg | |
56 x 36 x 23 cm | - | |
55 x 40 x 20 cm | 7 kg | |
115 cm Total | 22 kg | |
55 x 40 x 23 cm | 8 kg | |
115 cm Total | 10 kg | |
55 x 40 x 20 cm | 5 kg | |
50 x 40 x 20 cm | 8 kg | |
55 x 40 x 20 cm | 5 kg | |
55 x 40 x 20 cm | 10 kg | |
40 x 30 x 20 cm | 6 kg | |
55 x 40 x 20 cm | 5 kg | |
bagage cabine : 56 x 45 x 25 cm sac à main : 40 x 30 x 15 cm | 7 kg | |
55 x 40 x 23 cm | 6 kg | |
55 x 40 x 20 cm | 10 kg | |
55 x 35 x 25 cm | 5 kg | |
55 x 35 x 25 cm | 10 kg | |
56 x 36 x 23 cm | 7 kg | |
55 x 40 x 20 cm | 5 kg | |
115 cm Total | 5 kg | |
45 x 35 x 25 cm | 5 kg | |
55 x 40 x 20 cm | 10 kg | |
55 x 40 x 20 cm | 8 kg | |
55 x 45 x 25 cm | 8 kg | |
115 cm Total | 5 kg | |
55 x 40 x 23 cm | 8 kg | |
56 x 35 x 23 cm | - | |
56 x 45 x 25 cm | - | |
55 x 40 x 20 cm | 8 kg | |
58 x 45 x 25 cm | 8 kg | |
55 x 38 x 20 cm | 7 kg | |
55 x 40 x 20 cm | 5 kg | |
115 cm Total | 7 kg | |
50 x 40 x 21 cm | 7 kg | |
115 cm Total | 5 kg | |
56 x 36 x 23 cm | 7 kg | |
56 x 45 x 25 cm | 8 kg | |
55 x 40 x 23 cm | 10 kg | |
55 x 40 x 20 cm | 8 kg | |
50 x 40 x 20 cm | 12 kg | |
55 x 40 x 20 cm | 8 kg | |
55 x 40 x 20 cm | 8 kg | |
45 x 40 x 30 cm | 6 kg | |
50 x 40 x 20 cm | 8 kg | |
55 x 35 x 25 cm | 12 kg | |
bagage cabine : 56 x 45 x 25 cm accessoire : 40 x 30 x 15cm | - | |
55 x 35 x 25 cm | 10 kg | |
115 cm Total | 10 kg | |
56 x 45 x 25 cm | 7 kg | |
50 x 40 x 20 cm | 8 kg | |
55 x 40 x 25 cm | 10 kg | |
56 x 45 x 25 cm | 10 kg | |
55 x 40 x 23 cm | 5 kg | |
55 x 40 x 20 cm | 6 kg | |
55 x 35 x 25 cm | 12 kg | |
55 x 38 x 20 cm | 10 kg | |
bagage cabine : 55 x 35 x 25 cm accessoire : 40 x 30 x 10 cm | 12 kg | |
55 x 40 x 20 cm | 12 kg | |
56 x 36 x 23 cm | 7 kg | |
55 x 35 x 25 cm | 8 kg | |
55 x 40 x 23 cm | 8 kg | |
55 x 40 x 23 cm | 8 kg | |
55 x 35 x 16 cm | 7 kg | |
56 x 36 x 23 cm | 7 kg | |
55 x 40 x 20 cm | 5 kg | |
56 x 40 x 25 cm | 10 kg | |
115 cm Total | 7 kg | |
56 x 36 x 23 cm | 7 kg | |
55 x 40 x 23 cm | 10 kg | |
55 x 40 x 25 cm | 5 kg | |
55 x 40 x 23 cm | 8 kg | |
115 cm Total | 7 kg | |
56 x 45 x 25 cm | - | |
55 x 38 x 22 cm | 7 kg | |
55 x 40 x 20 cm | 8 kg | |
56 x 36 x 23 cm | 7 kg | |
50 x 37 x 25 cm | 7 kg | |
55 x 40 x 20 cm | 8 kg | |
55 x 40 x 20 cm | 10 kg | |
51 x 41 x 23 cm | 7 kg | |
petit bagage gratuit : 40 x 20 x 25 cm bagage cabine suppl.: 6€ | 10 kg | |
55 x 40 x 20 cm | 6 kg | |
56 x 45 x 25 cm | 7 kg | |
55 x 40 x 23 cm | 8 kg | |
55 x 40 x 20 cm | 7 kg | |
56 x 45 x 25 cm | 5 kg | |
56 x 45 x 25 cm | 5 kg | |
46 x 36 x 20 cm | 7 kg | |
bagage cabine : 55 x 40 x 23 cm sac à main : 40 x 30 x 10 cm | 8 kg | |
55 x 40 x 20 cm | 7 kg | |
55 x 40 x 20 cm | 5 kg | |
bagage cabine : 55 x 40 x 20 cm accessoire : 40 x 30 x 15 cm | 8 kg | |
55 x 40 x 20 cm | 10 kg | |
bagage cabine : 56 x 45 x 25 cm accessoire : 37,5 x 25 x 12,5 cm | 7 kg | |
55 x 40 x 25 cm | 10 kg | |
55 x 40 x 25 cm | 8 kg | |
55 x 40 x 23 cm | 8 kg | |
115 cm Total | 10 kg | |
56 x 35 x 22 cm | - | |
55 x 40 x 20 cm | 5 kg | |
56 x 36 x 23 cm | 7 kg | |
bagage cabine : 55 x 40 x 20 cm accessoire : 35 x 20 x 20 cm | 10 kg | |
bagage cabine : 55 x 40 x 20 cm accessoire : 35 x 20 x 20 cm | 10 kg | |
53 x 38 x 23 cm | - | |
55 x 40 x 23 cm | 10 kg | |
56 x 45 x 25 cm | 12 kg | |
55 x 35 x 25 cm | 5 kg |
Attention, les conditions de poids et de tailles appliqués par les compagnies aériennes peuvent changer à tout moment.
Et pour voyager complet, la boutique Sogaïa vous propose une collection complète de vanity et trousse de toilette.
Le choix idéal pour partir avec le bagage qui sera parfait pour vous accompagner qu'il soit rigide ou souple.